DescriptionTo ensure diverse applications can be accomplished, Micro PLC alsoprovides a wide selection of expansion modules along with its powerfulCPU units, with the need of your industrial process control applications, various expansion units enhance the basic to provide additional capabilities , such as:A range of Digital và Analogue I/ORS485 connectivity...
Bạn đang xem: Pr
DescriptionTo ensure diverse applications can be accomplished, Micro PLC alsoprovides a wide selection of expansion modules along with its powerfulCPU units, with the need of your industrial process control applications, various expansion units enhance the basic to lớn provide additional capabilities , such as:A range of Digital và Analogue I/ORS485 connectivity...
GENERAL SPECIFICATIONS
Powersupply: | |
Nominalvoltage | DC 12-24V |
Operatinglimits | DC10.8-28.8V |
Immunityfrommicropowercuts | Typ.5ms |
Max.Startupcurrent | Max.0.25A |
Max.absorbedpower | 1.8 W |
Protectionagainstpolarityinversions | Yes |
Inputparameters: | |
InputNo | None |
Outputparameters: | |
OutputNo | 2(AQ1-AQ2) |
Outputsignal | DC0…10V/0..20mA |
Internalvalueandsignalrelationship | AQ*1(0..1000)=V1(0...10V)=I1(0...20mA) AQ*2(0..1000)=V2(0...10V)=I2(0...20mA) *=ExtensionAdr. |
Resolution | 0.01Vor0.02mA |
Accuracyat25°C | 0.02Vor0.05mA |
Otherparameters: | |
Mounting | On35-mmDINrail,4WMwide,orwallmounting |
Operationtemp. | -20℃-55℃ |
Storagetemp. | -40℃-70℃ |
Weight | Approx.300g |
Certificate | CE |
GENERAL SPECIFICATIONS
Powersupply: | |
Nominalvoltage | DC 12-24V |
Operatinglimits | DC10.8-28.8V |
Immunityfrommicropowercuts | Typ.5ms |
Max.Startupcurrent | Max.0.25A |
Max.absorbedpower | 1.8 W |
Protectionagainstpolarityinversions | Yes |
Inputparameters: | |
InputNo | None |
Outputparameters: | |
OutputNo | 2(AQ1-AQ2) |
Outputsignal | DC0…10V/0..20mA |
Internalvalueandsignalrelationship | AQ*1(0..1000)=V1(0...10V)=I1(0...20mA) AQ*2(0..1000)=V2(0...10V)=I2(0...20mA) *=ExtensionAdr. |
Resolution | 0.01Vor0.02mA |
Accuracyat25°C | 0.02Vor0.05mA |
Otherparameters: | |
Mounting | On35-mmDINrail,4WMwide,orwallmounting |
Operationtemp. Xem thêm: Sự Ra Đời Của Chiếc Máy Tính Đầu Tiên Ra Đời Vào Năm Nào? Máy Vi Tính Đã Ra Đời Và Lớn Lên Ra Sao | -20℃-55℃ |
Storagetemp. | -40℃-70℃ |
Weight | Approx.300g |
Certificate | CE |
Dimension Wiring
Dimension Wiring
PR_E_AQ_VI_datasheet.pdf download manual and software
PR_E_AQ_VI_datasheet.pdf tải về manual and software
